File:Guttate psoriasis.jpg
Original file (3,072 × 2,304 pixels, file size: 4.01 MB, MIME type: image/jpeg)
Captions
Summary[edit]
DescriptionGuttate psoriasis.jpg |
English: Guttate psoriasis diagnosed in a 30 year old female with elevated ASO, treatment course unspecified. |
Date | |
Source | Own work |
Author | Bobjgalindo |
Licensing[edit]
Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.http://www.gnu.org/copyleft/fdl.htmlGFDLGNU Free Documentation Licensetruetrue |
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Fcgccgxvx Gucci
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:32, 30 March 2011 | 3,072 × 2,304 (4.01 MB) | Bobjgalindo (talk | contribs) | {{Information |Description ={{en|1=Gluttate psoriasis diagnosed in a 30 year old female with elevated ASO, treatment course unspecified.}} |Source ={{own}} |Author =[[User:Bobjgalind |
You cannot overwrite this file.
File usage on Commons
The following 2 pages use this file:
- User:Bobjgalindo
- File:Gluttate psoriasis.JPG (file redirect)
File usage on other wikis
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on en.wikipedia.org
- Usage on fa.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on sr.wikipedia.org
- Usage on uk.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/40 sec (0.025) |
F-number | f/2.7 |
ISO speed rating | 80 |
Date and time of data generation | 22:11, 7 December 2010 |
Lens focal length | 6.2 mm |
User comments | 257606A520389t578379B364432t403420t460444T2V06.1FR000.2WN0101WF0386m0M1
0.30.00.47R2993PM0013CM0196PO00+0PO00+0CO3527CO3400S0355Y0494R0493B0403
R 1 D 0028 F 000 Z 00 D 03 O 0 T 0 F 0 S 1 S 1000 E 2611 P 49 S 0104476 N 00 S 0000000 B 24 BV 1204 F 00 FV 3648 O 25 OV 3381 P 00680 M 00342 PN 0264 PF 3116 T 004505 S 0179 I 00 CN 0264 CF 2768 T 004000 S 0159 I 00 SN 0132 SF 1384 T 004000 S 0080 I 00 R 0000364 SN 0132 SF 1384 T 004000 S 0080 I 00 R 0000364 SN 0132 SF 1384 T 004000 S 0080 I 00 R 0000364 NH 4000 NL 2016 DH 0815 DL 0407 Y 0636 R 0000364 CY 0000 L 2538 2427 2336 2330 2389 2396 2325 2504 2477 2540 2632 2673 2673 2438 2456 2532 2695 2699 2704 2712 2612 2427 2600 2698 2717 2722 2719 2623 2422 2550 2643 2706 2703 2689 2603 2381 2533 2636 2672 2680 2669 2551 2325 2508 2619 2640 2643 2625 2456 W 0110 0051 0027 0026 0039 0041 0025 0087 0072 0111 0211 0280 0280 0055 0062 0105 0325 0336 0346 0367 0184 0051 0169 0333 0381 0393 0385 0198 0049 0119 0228 0352 0345 0313 0172 0037 0106 0217 0278 0293 0273 0120 0025 0089 0193 0222 0228 0200 0062 L 2769 2762 2883 2821 2839 2727 2448 2820 2901 2958 3012 3025 2971 2654 2868 2960 3052 3057 3057 3050 2896 2889 3029 3059 3058 3060 3055 2954 2885 3021 3051 3059 3058 3045 2909 2806 2983 3043 3053 3049 3023 2838 2720 2926 3021 3027 3019 2954 2648 S 0543 0517 1198 0783 0884 0408 0059 0777 1357 2024 2944 3202 2210 0245 1083 2045 3880 4009 3997 3820 1313 1247 3291 4065 4046 4085 3943 1960 1218 3113 3832 4055 4048 3680 1439 0705 2397 3628 3897 3795 3170 0879 0387 1611 3125 3250 3086 1962 0235 O 1 1 9 1 9 8 0 1 9 9 9 9 9 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 9 9 9 9 9 5 8 9 9 9 9 9 8
____Block Statistics____ BY_M: 0712 BY_MB: 0712 ROI_BY_M: 0712 ROI_BY_MB: 0712 BY_m: 0040 BY_mB: 0040 ROI_BY_m: 0126 ROI_BY_mB: 0126 BY_A: 0328.5 BY_AB: 0328.5 ROI_BY_A: 0480.4 ROI_BY_AB: 0480.4 ROI_RNBYM: 03 ROI_CNBYM: 04 ____Segment 0 Statistics____ S0Y_M: 0712 S0Y_MB: 0712 S0Y_m: 0412 S0Y_mB: 0412 S0Y_A: 0613.0 S0Y_AB: 0613.0 S0Y_MmR: 0001.72 S0Y_MmRB: 0001.72 S0Y_MAR: 0001.16 S0Y_MARB: 0001.16 S0BN: 09 S0BNB: 09 ____Segment LV____ SLV:[0]+07.01[1]+05.21[2]+06.88[3]+05.80[4]+06.79[5]+04.60[6]+04.60[7]+04.88[8]+05.83 ROI_SNLV_M: 00 ROI_SNLV_m: 01 ROI_SLV_M: +07.01 ROI_SLV_MB: +07.01 ROI_SLV_m: +05.21 ROI_SLV_mB: +05.21 ROI_SLV_A: +06.34 ROI_SLV_AB: +06.34 ROI_SdLV: 01.79 ROI_SdLVB: 01.79 ROI_SdLV2: 01.79 ROI_SdLV2B: 01.79 LVAE: +06.65 LVAEB: +06.65 ____Block LV____ BLV_M: +07.22 BLV_MB: +07.22 ROI_BLV_M: +07.22 ROI_BLV_MB: +07.22 BLV_m: +03.07 BLV_mB: +03.07 ROI_BLV_m: +04.72 ROI_BLV_mB: +04.72 BdLV: 04.15 BdLVB: 04.15 ROI_BdLV: 02.49 ROI_BdLVB: 02.49 ____Scene Classification____ SCEN: 38 SEN: 00 ISEN: 00 WY: 0560 WYB: 0560 LVC: +06.70 LVCB: +06.70 LVT: +06.65 LVTB: +06.65 CTY: 0494 MPTY: 0666 MCTY: 0568 MCTYB: 0568 MCTYKW: Ã456 MLVCTY: +06.65 ____Backlight Detection____ BLLT: U408 FDMMB: 0000281 FNOB: 037 MAG: 000007.6 IBS: 0 ____Exposure Compensation____ MATY: 7792 MAWY: 9136 R: 00.00 RM: 9072 GM: J0096 BM: 8448 BRGBM: _6224 BRGBME: 00000 ECR: 00.00 ECdLVT: -00.00 ECdLVR: -00.00 ____Histogram____ 000 0002 001 0044 002 0069 003 0048 004 0038 005 0034 006 0040 007 0039 008 0038 009 0024 010 0022 011 0016 012 0018 013 0023 014 0015 015 0008 016 0011 017 0007 018 0007 019 0005 020 0012 021 0018 022 0013 023 0021 024 0017 025 0014 026 0021 027 0016 028 0021 029 0019 030 0013 031 0021 032 0024 033 0017 034 0010 035 0027 036 0032 037 0031 038 0031 039 0021 040 0015 041 0017 042 0020 043 0014 044 0010 045 0016 046 0007 047 0006 048 0006 049 0004 050 0000 051 0002 052 0000 053 0000 054 0000 055 0000 056 0000 057 0000 058 0000 059 0000 060 0000 061 0000 062 0000 063 0000 064 0000 065 0000 066 0000 067 0000 068 0000 069 0000 070 0000 071 0000 072 0000 073 0000 074 0000 075 0000 076 0000 077 0000 078 0000 079 0000 080 0000 081 0000 082 0000 083 0000 084 0000 085 0000 086 0000 087 0000 088 0000 089 0000 090 0000 091 0000 092 0000 093 0000 094 0000 095 0000 096 0000 097 0000 098 0000 099 0000 100 0000 101 0000 102 0000 103 0000 104 0000 105 0000 106 0000 107 0000 108 0000 109 0000 110 0000 111 0000 112 0000 113 0000 114 0000 115 0000 116 0000 117 0000 118 0000 119 0000 120 0000 121 0000 122 0000 123 0000 124 0000 125 0000 126 0000 127 0000 128 0000 129 0000 130 0000 131 0000 132 0000 133 0000 134 0000 135 0000 136 0000 137 0000 138 0000 139 0000 140 0000 141 0000 142 0000 143 0000 144 0000 145 0000 146 0000 147 0000 148 0000 149 0000 150 0000 151 0000 152 0000 153 0000 154 0000 155 0000 156 0000 157 0000 158 0000 159 0000 160 0000 161 0000 162 0000 163 0000 164 0000 165 0000 166 0000 167 0000 168 0000 169 0000 170 0000 171 0000 172 0000 173 0000 174 0000 175 0000 176 0000 177 0000 178 0000 179 0000 180 0000 181 0000 182 0000 183 0000 184 0000 185 0000 186 0000 187 0000 188 0000 189 0000 190 0000 191 0000 192 0000 193 0000 194 0000 195 0000 196 0000 197 0000 198 0000 199 0000 200 0000 201 0000 202 0000 203 0000 204 0000 205 0000 206 0000 207 0000 208 0000 209 0000 210 0000 211 0000 212 0000 213 0000 214 0000 215 0000 216 0000 217 0000 218 0000 219 0000 220 0000 221 0000 222 0000 223 0000 224 0000 225 0000 226 0000 227 0000 228 0000 229 0000 230 0000 231 0000 232 0000 233 0000 234 0000 235 0000 236 0000 237 0000 238 0000 239 0000 240 0000 241 0000 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0000 250 0000 251 0000 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0020.2 HMEAN: 0324.0 256HMEDIAN: 0020 HMEDIAN: 0320 256HBHMI: 0002 HBHMI: 0032 256HTHMI: 2241 HTHMI: S856 Y: 0191 0088 0045 0041 0065 0068 0040 0147 0126 0210 0392 0515 0503 0091 0107 0195 0596 0609 0633 0666 0315 0089 0306 0598 0694 0712 0696 0341 0087 0212 0412 0638 0625 0565 0293 0064 0191 0395 0502 0527 0492 0200 0043 0162 0348 0399 0406 0356 0105 R: 0269 0100 0050 0065 0102 0091 0058 0179 0127 0277 0681 0916 0839 0131 0109 0247 1071 1088 1102 1098 0489 0094 0495 1025 1149 1169 1115 0550 0119 0357 0680 1052 1031 0930 0471 0098 0320 0646 0837 0862 0802 0320 0068 0270 0570 0661 0660 0582 0162 G: 0214 0101 0052 0043 0068 0075 0043 0170 0150 0234 0393 0514 0517 0100 0128 0220 0590 0606 0640 0695 0336 0106 0320 0609 0722 0744 0738 0358 0096 0217 0429 0666 0651 0589 0309 0067 0197 0412 0520 0552 0515 0212 0044 0167 0362 0414 0425 0372 0113 B: 0183 0140 0079 0047 0070 0093 0043 0197 0224 0287 0346 0407 0434 0100 0185 0274 0475 0477 0498 0538 0283 0149 0280 0486 0561 0581 0572 0287 0106 0176 0335 0518 0511 0461 0249 0068 0158 0328 0407 0434 0405 0176 0047 0136 0296 0330 0342 0301 0095 Y: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 R: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 G: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 B: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 |AFJ:0448,0396,0332,0270,0195,0107,0015; Z:1; E:60.00; S:0670; C:0; V:0498,00107719 0494,00108806 0490,00107478 0486,00104103 V4:0498,00105574 0494,00106734 0490,00105645 0486,00102236 P:0494; R:0x10004 00146048 P:0467; R:0x10004 |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Optio T20 Ver 1.00 |
File change date and time | 22:11, 7 December 2010 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 22:11, 7 December 2010 |
Meaning of each component |
|
Image compression mode | 3.6996007848669 |
APEX exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash fired, compulsory flash firing |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |